I- DETAILS OF ONGOING PROJECTS | |||||
SR NO. | PROJECT NAME | CLIENT | Brief Scope of work | Work Order Value ( Crs.) | |
1 | ADANI CORPORATE HOUSE (AHMEDABAD) | ADANI | MEHUL GAJJAR-
9099055165 |
DRYWALL/ CEILING/ CIVIL/ CARPENTARY | 8+ |
2 | MIX USED PROJECT (MUMBAI) | SAMSUNG C&T | VINAY-
7506258699 |
DRYWALL/ CEILING | 3+ |
3 | OBEROI INTNL SCHOOL (MUMBAI) | OBEROI | YUSUF-
9920482061 |
DRYWALL/ CEILING | 2+ |
4 | PRISMA (MUMBAI) | OBEROI | NITIN- 9833960498 | DRYWALL/ CEILING | 1.5+ |
5 | SKYCITY (BORIVALI) | OBEROI | DRYWALL/ CEILING | 10+ | |
6 | IREO (GURGAON) | IREO | DRYWALL/ CEILING | 0.5 | |
7 | IREO (GURGAON) | IREO | DRYWALL/ CEILING | 5.0+ | |
8 | THE RESERVE (MUMBAI) | RUNWAL | DRYWALL/ CEILING | 1.5+ | |
9 | RAY BANQUET HOTEL (AHMEDABAD) | RAY BANQUET HOTELS | DRYWALL/CEILING | 2+ | |
10 | OMKAR (1973) MUMBAI | OMKAR | DRYWALL/ CEILING | 1+ |
II- LIST OF FEW OF THE COMPLETED PROJECTS | |||||
SR NO. | PROJECT NAME | CLIENT | Brief Scope of work | Project Value (In Crs.) | |
1 | IBIS & NOVATEL
(CHENNAI) |
DRYWALL/ CEILING/ CIVIL/ CARPENTARY | 10+ | ||
2 | JW MARRIOT( MUMBAI) | DRYWALL/ CEILING | 3+ | ||
3 | WESTIN (MUMBAI) | OBEROI | DRY
WALL/ CEILING |
1.5+ | |
4 | SUNTECK ISLAND (MUMBAI) | SUNTECK | DRYWALL/ CEILING | 1+ | |
5 | NCP (MUMBAI) | LODHA | DRYWALL/ CEILING | 4+ | |
6 | CITRUS (GOA) | DRYWALL/ CEILING | 0.5 | ||
7 | HOTEL CHECK INN (DELHI) | DRYWALL/ CEILING | 2.5+ | ||
8 | INDUS (DELHI) | DRYWALL/ CEILING | 1+ | ||
9 | IBIS (MUMBAI) | ||||
III- LIST OF FEW OF THE COMPLETED PROJECTS | |||||
SR NO. | PROJECT NAME | CLIENT | Brief Scope of work | Project Value (In Crs.) | |
10 | DUET HOTELS (AHMEDABAD) | MEHUL GAJJAR-
9099055165 |
DRYWALL/ CEILING/ CIVIL/ CARPENTARY | 10+ | |
11 | OBEROI MALL (MUMBAI) | OBEROI | VINAY-
7506258699 |
DRYWALL/ CEILING | 3+ |
12 | MOKSH PLAZA (MUMBAI) | OBEROI | YUSUF-
9920482061 |
DRYWALL/ CEILING | 1.5+ |
13 | URMI (MUMBAI) (MUMBAI) | NITIN- 9833960498 | DRYWALL/ CEILING | 1+ | |
14 | MOTI MANSION (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 4+ | |
15 | NAGOJI SAYAJI(MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 0.5 | |
16 | SHITAPI (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 2.5+ | |
17 | ASHIYANA BLDG (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 1+ | |
18 | AGLOMET (DAMAN) | ||||
19 | FORD FACORY (SANAND) | L & T | |||
IV- LIST OF FEW OF THE COMPLETED PROJECTS | |||||
SR NO. | PROJECT NAME | CLIENT | Brief Scope of work | Project Value (In Crs.) | |
20 | PENT HOUSE (MUMBAI) | NAMAN GROUP | MEHUL GAJJAR-
9099055165 |
DRYWALL/ CEILING/ CIVIL/ CARPENTARY | 10+ |
21 | NAMAN CENTRE (MUMBAI) | NAMAN GROUP | VINAY-
7506258699 |
DRYWALL/ CEILING | 3+ |
22 | MOKSH PLAZA (MUMBAI) | OBEROI | YUSUF-
9920482061 |
DRYWALL/ CEILING | 1.5+ |
23 | URMI (MUMBAI) (MUMBAI) | NITIN- 9833960498 | DRYWALL/ CEILING | 1+ | |
24 | MOTI MANSION (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 4+ | |
25 | NAGOJI SAYAJI(MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 0.5 | |
26 | SHITAPI (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 2.5+ | |
27 | ASHIYANA BLDG (MUMBAI) | ROHAN GROUP | DRYWALL/ CEILING | 1+ | |
28 | HYATT (LUCKNOW) | CHARTERED HOTELS | DRYWALL/ CEILING | 4+ |